- Monday Closed
- Tuesday 9:30AM - 6:00PM
- Wednesday 9:30AM - 6:00PM
- Thursday 9:30AM - 6:00PM
- Friday 9:30AM - 6:00PM
- Saturday 9:30AM - 4:00PM
- Sunday Closed
|
The latest MT-07 features the highest spec yet, including radially mounted front brake calipers, 41mm inverted forks and lightweight SpinForged wheels. This contributes to a motorcycle with heightened levels of agility, while the innovative acoustic amplifying technology optimizes the intake noise and unleashes the famous CP2 growl for the most engaging and immersive ride yet. |
| Engine | Liquid-cooled, DOHC, 8-valves (4-valves/cylinder), inline twin cylinder |
|---|---|
| Displacement | 689cc |
| Bore and Stroke | 80 x 68.6 mm |
| Compression Ratio | 11.5:1 |
| Maximum Torque | 6.9 kg-m (50 ft-lbs.) @ 6,500 rpm |
| Fuel Delivery | Mikuni 38 mm dual bore throttle body F.I. |
| Estimated Fuel Consumption± | 24.5 kpl / 69.2 mpg (Imp.) |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed |
| Final Drive | "O"-ring chain |
| Suspension (Front) | 41mm fork / 130mm (5.1") wheel travel |
|---|---|
| Suspension (Rear) | Adjustable link Monocross / 130mm (5.1") wheel travel |
| Brakes (Front) | Dual 282mm discs / 4-piston calipers / ABS equipped |
| Brakes (Rear) | 245mm disc / single piston caliper / ABS equipped |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
Electronic throttle, YRC riding modes and switchable TCS
|
Highly responsive adjustable suspension
|
New intuitive switchgear and self-cancelling turn signals
|
|
| Length | 2,090 mm (82.3") |
|---|---|
| Width | 820 mm (32.3") |
| Height | 1,145 mm (45.1") |
| Wheelbase | 1,430 mm (56.3") |
| Rake / Trail | 25° / 108 mm |
| Ground Clearance | 140 mm (5.5") |
| Seat Height | 825 mm (32.5") |
| Fuel Capacity | 14 litres (3.1 imp. gallons) |
| Wet Weight | 193 kg (425.5 lb.) |
| Colour(s) | Team Yamaha Blue Ice Storm Matte Raven Black |
ENGINE
|
CHASSIS
|
DETAILS
|